Popularity (feminine) in the United States

1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 0.030% 0.024% 0.018% 0.012% 0.006% 1880 2023
         

Numbers

 Lonnie (feminine) 
 Year   Rank   Percent Used 
2023 - -
2022 - -
2021 - -
2020 - -
2019 - -
2018 - -
2017 - -
2016 - -
2015 - -
2014 - -
2013 - -
2012 - -
2011 - -
2010 - -
2009 - -
2008 - -
2007 - -
2006 - -
2005 - -
2004 - -
2003 - -
2002 - -
2001 - -
2000 - -
1999 - -
1998 - -
1997 - -
1996 - -
1995 - -
1994 - -
1993 - -
1992 - -
1991 - -
1990 - -
1989 - -
1988 - -
1987 - -
1986 - -
1985 - -
1984 - -
1983 - -
1982 - -
1981 - -
1980 - -
1979 - -
1978 - -
1977 - -
1976 - -
1975 - -
1974 - -
1973 - -
1972 - -
1971 - -
1970 - -
1969 - -
1968 - -
1967 - -
1966 - -
1965 - -
1964 - -
1963 - -
1962 - -
1961 - -
1960 - -
1959 - -
1958 #988 0.005
1957 #950 0.006
1956 #927 0.006
1955 #995 0.005
1954 #939 0.005
1953 #806 0.007
1952 #825 0.006
1951 #824 0.006
1950 #750 0.008
1949 #835 0.006
1948 #719 0.008
1947 #685 0.008
1946 #672 0.009
1945 #624 0.010
1944 #681 0.009
1943 #721 0.008
1942 #814 0.006
1941 #708 0.008
1940 #683 0.009
1939 #727 0.008
1938 #749 0.007
1937 #796 0.007
1936 #739 0.008
1935 #832 0.006
1934 #774 0.007
1933 #789 0.007
1932 #869 0.006
1931 #750 0.007
1930 #868 0.006
1929 #746 0.008
1928 #862 0.006
1927 #786 0.007
1926 #912 0.005
1925 #753 0.008
1924 #788 0.007
1923 #881 0.006
1922 #763 0.007
1921 #885 0.005
1920 #757 0.007
1919 #792 0.007
1918 #785 0.007
1917 #834 0.006
1916 #904 0.005
1915 #856 0.006
1914 #817 0.006
1913 #758 0.007
1912 #763 0.007
1911 #790 0.007
1910 #640 0.010
1909 #669 0.010
1908 #809 0.006
1907 #680 0.009
1906 #528 0.014
1905 #587 0.011
1904 #880 0.006
1903 #596 0.011
1902 #667 0.009
1901 #699 0.008
1900 #611 0.010
1899 #616 0.010
1898 #650 0.009
1897 #594 0.010
1896 - -
1895 #638 0.009
1894 #609 0.010
1893 #535 0.012
1892 #861 0.005
1891 #644 0.009
1890 #667 0.008
1889 #516 0.013
1888 #793 0.006
1887 #586 0.010
1886 #572 0.010
1885 #557 0.011
1884 - -
1883 #651 0.007
1882 #507 0.011
1881 #830 0.005
1880 #466 0.013