Popularity in Northern Ireland

2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 1.400% 1.120% 0.840% 0.560% 0.280% 1997 2023
         

Numbers

 Mia (feminine) 
 Year   Rank   Percent Used 
2023 #22 0.636
2022 #29 0.557
2021 #19 0.764
2020 #23 0.717
2019 #22 0.807
2018 #23 0.740
2017 #30 0.590
2016 #21 0.798
2015 #14 1.058
2014 #23 0.852
2013 #16 1.068
2012 #15 1.133
2011 #16 1.165
2010 #15 1.105
2009 #20 1.024
2008 #19 1.014
2007 #27 0.846
2006 #26 0.844
2005 #40 0.601
2004 #35 0.627
2003 #39 0.567
2002 #47 0.476
2001 #85 0.234
2000 - -
1999 - -
1998 - -
1997 - -