Popularity in the United States

Wálter (n/a)
1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 1.800% 1.440% 1.080% 0.720% 0.360% 1880 2023
         

Numbers

 Walter (masculine)   Walter (feminine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 #267 0.069
- -
2022 #269 0.068
- -
2021 #271 0.068
- -
2020 #272 0.067
- -
2019 #278 0.067
- -
2018 #271 0.068
- -
2017 #265 0.069
- -
2016 #301 0.058
- -
2015 #309 0.057
- -
2014 #337 0.048
- -
2013 #342 0.046
- -
2012 #376 0.040
- -
2011 #374 0.039
- -
2010 #372 0.038
- -
2009 #383 0.037
- -
2008 #393 0.035
- -
2007 #379 0.037
- -
2006 #356 0.039
- -
2005 #374 0.036
- -
2004 #365 0.036
- -
2003 #354 0.037
- -
2002 #330 0.040
- -
2001 #335 0.040
- -
2000 #308 0.045
- -
1999 #310 0.045
- -
1998 #311 0.044
- -
1997 #273 0.051
- -
1996 #272 0.052
- -
1995 #265 0.053
- -
1994 #250 0.057
- -
1993 #220 0.066
- -
1992 #218 0.068
- -
1991 #199 0.073
- -
1990 #191 0.075
- -
1989 #184 0.077
- -
1988 #175 0.080
- -
1987 #174 0.081
- -
1986 #156 0.089
- -
1985 #163 0.088
- -
1984 #161 0.090
- -
1983 #154 0.095
- -
1982 #147 0.101
- -
1981 #138 0.107
- -
1980 #137 0.108
- -
1979 #128 0.118
- -
1978 #131 0.116
- -
1977 #123 0.128
- -
1976 #126 0.129
- -
1975 #112 0.145
- -
1974 #103 0.153
- -
1973 #101 0.163
- -
1972 #98 0.174
- -
1971 #90 0.185
- -
1970 #89 0.188
- -
1969 #84 0.195
- -
1968 #83 0.202
- -
1967 #81 0.214
- -
1966 #83 0.223
- -
1965 #82 0.237
- -
1964 #80 0.239
- -
1963 #77 0.245
- -
1962 #79 0.251
- -
1961 #74 0.253
- -
1960 #70 0.266
- -
1959 #66 0.283
- -
1958 #63 0.293
- -
1957 #58 0.307
- -
1956 #53 0.327
- -
1955 #51 0.350
- -
1954 #49 0.362
- -
1953 #45 0.375
- -
1952 #44 0.400
- -
1951 #42 0.421
- -
1950 #40 0.428
- -
1949 #37 0.461
- -
1948 #35 0.484
- -
1947 #34 0.496
- -
1946 #30 0.525
- -
1945 #27 0.552
- -
1944 #26 0.587
- -
1943 #26 0.621
- -
1942 #26 0.616
- -
1941 #26 0.617
- -
1940 #25 0.651
- -
1939 #25 0.646
#987 0.004
1938 #26 0.665
- -
1937 #26 0.684
#981 0.005
1936 #26 0.708
- -
1935 #23 0.731
#912 0.005
1934 #21 0.762
#871 0.006
1933 #21 0.760
#904 0.005
1932 #21 0.807
#782 0.007
1931 #20 0.836
#806 0.006
1930 #19 0.861
#767 0.007
1929 #19 0.889
#698 0.009
1928 #18 0.933
#756 0.007
1927 #17 0.976
#739 0.008
1926 #17 1.028
#748 0.007
1925 #16 1.054
#736 0.008
1924 #16 1.086
#804 0.007
1923 #16 1.098
#828 0.006
1922 #15 1.123
#798 0.007
1921 #15 1.143
#857 0.006
1920 #13 1.208
#872 0.006
1919 #11 1.269
#858 0.006
1918 #11 1.272
#796 0.007
1917 #11 1.312
#792 0.007
1916 #11 1.274
#789 0.007
1915 #11 1.278
#885 0.005
1914 #10 1.312
#972 0.005
1913 #11 1.285
#830 0.006
1912 #11 1.287
#795 0.007
1911 #12 1.273
- -
1910 #13 1.245
- -
1909 #12 1.293
- -
1908 #12 1.318
- -
1907 #12 1.321
#819 0.006
1906 #12 1.342
- -
1905 #12 1.328
- -
1904 #12 1.352
- -
1903 #12 1.423
- -
1902 #12 1.400
- -
1901 #12 1.486
#795 0.007
1900 #12 1.417
- -
1899 #12 1.518
- -
1898 #13 1.516
- -
1897 #12 1.554
#761 0.007
1896 #13 1.563
- -
1895 #13 1.591
- -
1894 #13 1.609
#719 0.007
1893 #13 1.656
#767 0.007
1892 #13 1.696
- -
1891 #13 1.527
#893 0.005
1890 #13 1.591
#791 0.006
1889 #13 1.610
#902 0.005
1888 #13 1.570
- -
1887 #13 1.559
- -
1886 #13 1.579
#693 0.007
1885 #13 1.559
#842 0.005
1884 #13 1.550
#851 0.005
1883 #13 1.516
- -
1882 #13 1.479
#740 0.006
1881 #13 1.542
#503 0.011
1880 #13 1.482
#628 0.008